| Player | Comp/Att | Yards | TDs | INTs |
|---|---|---|---|---|
| J.McCarthy | 520/751 | 7725 | 73 | 38 |
| K.Cousins | 43/54 | 522 | 3 | 3 |
| Player | Recs | Yards | TDs |
|---|---|---|---|
| J.Jefferson | 41 | 729 | 10 |
| J.Addison | 33 | 565 | 6 |
| T.Felton | 28 | 434 | 5 |
| T.Hockenson | 23 | 374 | 1 |
| J.Mason | 19 | 245 | 2 |
| Player | Ats | Yards | TDs |
|---|---|---|---|
| J.Mason | 121 | 697 | 8 |
| T.Allgeier | 29 | 133 | 1 |
| A.Jones Sr | 19 | 110 | 1 |
| J.McCarthy | 9 | 51 | 2 |
| T.Felton | 5 | 35 | 0 |
| Player | Tackles | Sacks | INTs | FFs |
|---|---|---|---|---|
| B.Cashman | 25 | 0 | 0 | 0 |
| J.Thompson | 24 | 0 | 2 | 1 |
| J.Metellus | 21 | 0 | 3 | 0 |
| S.Styles | 20 | 1 | 0 | 1 |
| B.Murphy Jr | 18 | 0 | 2 | 1 |
| Team | Overall | Div | % |
|---|
| Player | OVR | Pos | cap Hit |
|---|
| Player | OVR | Pos | cap Hit |
|---|
Recent Posts
Let’s Talk Football – #1 GM of the Year?
Entry #1: With the Dallas Cowboys getting the comeback win against the defending champion Philadelphia Eagles, shutting them out in the 2nd half, the Cowboys defense is looking pretty stout. A lot was made about the trade of Micah Parsons to start the season, but the Cowboys were content to part ways with their X-factor in exchange for draft capital and cap flexibility for the rest of their roster. The Cowboys moves didn't just stop there, additional trades added cover LB Logan Wilsonfrom the Bengals and X-Factor/game wrecker DT Quinnen Williams was acquired from the Jets to go with Kenny Clark who came over in the Parsons deal. On offense the Cowboys added RB Javonte Williams and for a 3rd round pick they added George Pickens to a receiving core that has rejuvenated their air attack. The Prescott to Pickens connection leads all QBR with 98 1
With a defense that is getting healthy and looking stout against the run, an offense that out-shown one of the league top defenses the question we have today is, could Jerry Jones be up for a General Manager of the year award of the Cowboys continue having success into the post season? Whether you agree or disagree, drop your opinion in the comments. If not Jerry Jones and the Cowboys, what team would you say has improved the most from last season to this with moves that were made during the off-season and before the trade deadline? Appreciate your time and consideration, let's talk some ball!!!
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
|---|
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
|---|
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
|---|
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
|---|
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
|---|
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
|---|
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
|---|
|
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
|---|
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
|
Offense
|
Stat
|
Defense
|
|---|---|---|
| 4179 (6) | Total Yards | 3878 (25) |
| 3077 (6) | Pass Yards | 2655 (18) |
| 1102 (15) | Rush Yards | 1223 (26) |
|
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
|---|---|---|---|---|---|---|---|
| J.McCarthy | 520/751 | 69.2 | 7725 | 73 | 38 | 93 | 114 |
| K.Cousins | 43/54 | 79.6 | 522 | 3 | 3 | 48 | 104.2 |
|
Totals
|
619/874
|
70.8
|
8786
|
79
|
47
|
93
|
110.9
|
|
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
|---|---|---|---|---|---|---|
| J.Jefferson | 41 | 729 | 62 | 319 | 0 | 10 |
| J.Addison | 33 | 565 | 82 | 320 | 3 | 6 |
| T.Felton | 28 | 434 | 46 | 197 | 0 | 5 |
| T.Hockenson | 23 | 374 | 52 | 172 | 4 | 1 |
| J.Mason | 19 | 245 | 55 | 228 | 0 | 2 |
|
Totals
|
212
|
3104
|
82
|
1694
|
10
|
29
|
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
|---|---|---|---|---|---|---|
| J.Mason | 121 | 697 | 68 | 27 | 8 | 0 |
| T.Allgeier | 29 | 133 | 18 | 8 | 1 | 0 |
| A.Jones Sr | 19 | 110 | 24 | 5 | 1 | 1 |
| J.McCarthy | 9 | 51 | 9 | 0 | 2 | 0 |
| T.Felton | 5 | 35 | 34 | 9 | 0 | 2 |
|
Totals
|
192
|
1102
|
68
|
85
|
13
|
5
|
|
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
|---|---|---|---|---|---|---|
| B.Cashman | 25 | 0 | 0 | 0 | 0 | 0 |
| J.Thompson | 24 | 0 | 2 | 1 | 0 | 0 |
| J.Metellus | 21 | 0 | 3 | 0 | 0 | 0 |
| S.Styles | 20 | 1 | 0 | 1 | 0 | 0 |
| B.Murphy Jr | 18 | 0 | 2 | 1 | 0 | 0 |
|
Totals
|
228
|
11
|
10
|
5
|
3
|
1
|
|
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
|---|---|---|---|---|---|
| W.Reichard | 11/13 | 59 | 40/41 | 0 | 0 |
| C.Bojorquez | 0/0 | 0 | 0/0 | 61 | 5 |
|
Totals
|
11/13
|
59
|
40/41
|
61
|
5
|
|
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
|---|---|---|---|---|---|---|---|
| C.Bojorquez | 12 | 547 | 60 | 3 | 4 | 45.6 | 34.8 |
|
Totals
|
12
|
547
|
60
|
3
|
4
|
45.6
|
34.8
|
Preseason
| Offense | Stat | Defense |
|---|---|---|
| 561 (32) | Total Yards | 1125 (19) |
| 401 (30) | Pass Yards | 794 (19) |
| 160 (32) | Rush Yards | 331 (19) |
| Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
|---|---|---|---|---|---|---|---|
| J.McCarthy | 45/71 | 63.4 | 529 | 1 | 1 | 29 | 85 |
| C.Wentz | 27/47 | 57.4 | 339 | 2 | 1 | 38 | 85.2 |
| M.Brosmer | 18/42 | 42.9 | 181 | 1 | 2 | 27 | 43.8 |
| K.McCord | 4/10 | 40 | 37 | 0 | 0 | 14 | 50.8 |
| T.Hockenson | 1/2 | 50 | 2 | 0 | 0 | 2 | 47.9 | Totals | 95/172 | 55.2 | 1088 | 4 | 4 | 38 | 72.4 |
| Player | Recs | Yards | Long | YAC | Drops | TDs |
|---|---|---|---|---|---|---|
| T.Felton | 8 | 104 | 27 | 18 | 0 | 0 |
| J.Addison | 5 | 57 | 21 | 14 | 0 | 0 |
| J.Oliver | 4 | 54 | 27 | 14 | 0 | 0 |
| C.Dowell | 6 | 52 | 14 | 12 | 0 | 1 |
| M.Price | 5 | 39 | 16 | 12 | 0 | 0 |
| T.Hockenson | 2 | 38 | 27 | 6 | 2 | 0 |
| A.Jones Sr | 1 | 14 | 14 | 4 | 0 | 0 |
| T.Allgeier | 3 | 13 | 11 | 9 | 0 | 0 |
| B.Yurosek | 1 | 11 | 11 | 5 | 0 | 0 |
| J.Mason | 3 | 7 | 5 | 7 | 0 | 0 |
| G.Bartholomew | 1 | 7 | 7 | 4 | 0 | 0 |
| K.Hudson | 1 | 5 | 5 | 2 | 0 | 0 |
| Totals | 40 | 401 | 27 | 107 | 2 | 1 |
| Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
|---|---|---|---|---|---|---|
| T.Allgeier | 16 | 58 | 9 | 2 | 0 | 0 |
| J.Mason | 15 | 49 | 7 | 4 | 1 | 0 |
| J.Williams | 3 | 14 | 6 | 0 | 0 | 0 |
| A.Jones Sr | 2 | 13 | 8 | 2 | 0 | 0 |
| J.McCarthy | 2 | 10 | 7 | 0 | 0 | 0 |
| M.Brosmer | 3 | 9 | 6 | 2 | 0 | 0 |
| D.Young | 4 | 7 | 4 | 0 | 0 | 0 |
| T.Hockenson | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 45 | 160 | 9 | 10 | 1 | 1 |
| Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
|---|---|---|---|---|---|---|
| K.Byard III | 15 | 0 | 0 | 0 | 0 | 0 |
| I.Rodgers Sr | 13 | 0.5 | 0 | 0 | 0 | 0 |
| D.Nnadi | 11 | 2 | 0 | 0 | 0 | 0 |
| J.Metellus | 9 | 0 | 0 | 0 | 0 | 0 |
| J.Ward | 9 | 0 | 0 | 0 | 0 | 0 |
| S.Styles | 9 | 0 | 0 | 0 | 0 | 0 |
| B.Cashman | 8 | 1 | 0 | 0 | 0 | 0 |
| M.Abraham | 8 | 0 | 0 | 0 | 0 | 0 |
| J.Allen | 7 | 2 | 0 | 0 | 0 | 0 |
| D.Turner | 6 | 0.5 | 0 | 0 | 0 | 0 |
| B.Murphy Jr | 5 | 0 | 0 | 0 | 0 | 0 |
| J.Thompson | 5 | 0 | 0 | 0 | 0 | 0 |
| J.Johnson III | 5 | 0 | 0 | 0 | 0 | 0 |
| I.Pace Jr | 4 | 0 | 0 | 0 | 0 | 0 |
| T.Diggs | 4 | 0 | 0 | 0 | 0 | 0 |
| K.Hailassie | 4 | 0 | 0 | 0 | 0 | 0 |
| B.Bishop Jr | 4 | 0 | 0 | 0 | 0 | 0 |
| T.Batty | 3 | 0 | 0 | 0 | 0 | 0 |
| A.Van Ginkel | 3 | 1 | 1 | 0 | 0 | 0 |
| B.Pool | 3 | 0 | 0 | 1 | 2 | 0 |
| C.Wright | 3 | 0 | 0 | 0 | 0 | 0 |
| T.Ingram-Dawkins | 2 | 1 | 0 | 0 | 0 | 0 |
| J.Greenard | 2 | 0 | 0 | 0 | 0 | 0 |
| A.Keys | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 144 | 8 | 1 | 1 | 2 | 0 |
| Player | FGs | Long | XPs | KOs | TBs |
|---|---|---|---|---|---|
| W.Reichard | 1/2 | 33 | 2/2 | 2 | 2 |
| C.Bojorquez | 0/0 | 0 | 0/0 | 4 | 4 |
| Totals | 1/2 | 33 | 2/2 | 6 | 6 |
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Bojorquez | 16 | 856 | 72 | 4 | 3 | 53.5 | 50.8 |
| Totals | 16 | 856 | 72 | 4 | 3 | 53.5 | 50.8 |
Draft Picks
| Team | Year | Round | Pick | Overall |
|---|
Players
| Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
|---|


